Maytapi pricing and features, side by side
| Feature | Maytapi | |
|---|---|---|
| Free tier | Included: Sandbox: 1 number, 500 messages and 50 AI replies a month, no expiry | Included: Sandbox: 5 conversations a month, 150 messages a day, limited API calls |
| Entry price (1 number) | $15 / month(Core, 1 number) | $24 / month(per phone, Developer, billed annually) |
| Annual billing | Card billing is monthly; 12 months prepaid in crypto for the price of 10 | Listed price is the annual rate |
| Five numbers | $79 / month(Team includes 5 numbers) | $120 / month(5 × $24, annual); discounts from 10 numbers |
| Message volume | Included: Unlimited on paid plans, with number-safety guardrails: first messages to new people are paced, and a per-recipient limit stops runaway loops | Included: Unlimited sending and receiving, including media |
| Media and groups | Included: Images, video, voice notes, documents, polls and contact cards; replies, mentions and reactions; create and manage groups, with a member-add guardrail | Included: Groups, Channels, Products, media |
| Webhooks | Included: Signed webhooks with delivery state and conversation context; reactions, edits, deletions, poll votes and group changes; media download URLs | Included: Webhooks included |
| AI replies | Included: 50 AI replies a month to try on the free Sandbox and Core; 10,000 included on Core + AI ($29), no API key needed; 50,000 on Team; or bring your own key | Not included or not listed: No built-in AI replies listed |
| MCP | Included: MCP tools on Core + AI and Team | Not included or not listed: Not listed |
| No-code | Included: n8n, Zapier and Activepieces guides, plus an importable n8n workflow | Included: Google Sheets and Make |
IncludedPartly, or you build itNot included or not listed
Logos belong to their owners and are shown only to identify each product.
Trial: ChatRail's Sandbox is free with no expiry. Maytapi: 3-day trial, no card.
Choose Maytapi if
- You need Products (catalog) or Channels endpoints.
- You rely on their Google Sheets integration.
Choose ChatRail if
- Price: $15 vs $24 per number, and $79 vs $120 for 5 numbers.
- A usable free tier: 500 messages a month vs 5 conversations.
- AI replies included, plus MCP tools for agents.
- Guides for n8n, Zapier and Activepieces, including a group-media-to-cloud-storage workflow.
Switching
Both are REST APIs over a linked WhatsApp device, so switching mostly means pairing the number again and updating send calls and webhook handling. The quickstart covers pairing and your first message. Webhooks covers signature checks and media downloads.
Questions
How much does Maytapi cost?
Maytapi: $24 / month (per phone, Developer, billed annually). For five numbers: $120 / month (5 × $24, annual); discounts from 10 numbers. ChatRail Core is $15 a month for one number, and Team is $79 a month for five.
Does Maytapi include AI replies?
No built-in AI replies listed. ChatRail includes 10,000 AI replies a month on Core + AI ($29) and 50,000 on Team, with no API key needed.
Do both use the official WhatsApp Business API?
No. ChatRail and Maytapi both connect a WhatsApp account as a linked device, so there is no Meta approval and no per-conversation fee. Linked-device sending must stay within WhatsApp's terms. ChatRail adds a per-recipient guardrail that stops runaway loops before they get the number reported.